Home Flash Feeders Frequently Asked Questions Contact us Distributors Worldwide
 
 
 
Autonomy list

Typical autonomy & recycle speed of flash units, supplied with Flash Feeder Compact

Flash Type Flash Brand Flash Power "Autonomy
(Full Power)"
Recycle time
Type Nominal (WS) (No. of flashes) (seconds)
Minilite 200 Multiblitz 200 1444 1,8
Prolinca 250 Elinchrom 250 925 1
Solo 800 Visatec 300 731 2
Prolinca 400 Elinchrom 400 631 1,3
Style 400 FX Elinchrom 400 384 1
Esprit 500 Bowens 500 314 1,8
Prolite 82 Bowens 500 308 2
Mono Silver Bowens 500 325 2
Prolinca 500 S Elinchrom 500 474 1,5
Style 600 RX Elinchrom 600 390 1,7
Style 600 S Elinchrom 600 436 1,3
Ministudio 606 Multiblitz 600 291 1,9
Miniplus C80 Broncolor 600 258 1,5
CompactPlus 600 Profoto 600 237 (d) 1 (d)
Jazz 750 Balcar 750 363 1,6
Classic 750 Balcar 750 361 1,5
Classic 750 Balcar 750 430 (d) 1,6 (d)
Prolite 100 Bowens 750 190 2,1
Prolite 120 Bowens 1000 129 2,5
Esprit 1000 Bowens 1000 156 2,5
Compact – A Richter 1000 141 2
Xenolux 1000 Multiblitz 1000 135 2
Varilux 1000 Multiblitz 1000 127 1,5
Contra E 1000 Hensel 1000 153 2
M1000XR Dyna-Lite 1000 225 (d) 1,8 (d)
2×Elinchrom 500 Elinchrom 2×500=1000 160 (a) 1,5
2×Profilux 600 Multiblitz 2×600=1200 2×600=1200 2 (b)
Style 1200 RX Elinchrom 1200 193 3,2
Style 1200 S Elinchrom 1200 190 2
Compact Plus 1200 Profoto 1200 130 2,1
Acute 2 1200 Profoto 1200 115 1,6
Acute 2R 1200 Profoto 1200 115 1,6
Chic 1 Elinchrom 1200 94 (c) 2,2
Equipe 1200 Bowens 1200 117 2 (b)
Portrait 808-1200 TCL Norman 1200 176 (d) 3 (d)
Classic 1500 Balcar 1500 177 2,7 (b)
Classic 1500 Balcar 1500 231 (d) 3,5 (d)
Mono Max 1500 Hensel 1500 106 2,5
Xenolux 1500 Multiblitz 1500 96 2,6
Esprit 1500 Bowens 1500 77 3
QuadMatic 1.5 k Bowens 1500 105 3
Nexus S 1600 Balcar 1600 115 2,5
Monoblock 3 Balcar 1600 139 1,5
Jet 1600 Balcar 1600 88 3,2 (b)
Flashman 2 Broncolor 1900 80 3,5
Nomad 2400 Balcar 2400 76 5
Acute 2 2400 Profoto 2400 64 4
Acute 2R 2400 Profoto 2400 64 4
Digital 2400 RX Elinchrom 2400 32 5,5
Chic 2 Elinchrom 2400 35 5
Chic 2 Elinchrom 2400 59 (d) 4 (d)
Quadmatic 3kA Bowens 3000 51 7
Elinchrom 3000 Elinchrom 3000 32 (c) 13
Source 3200 Balcar 3200 46 5,5
Nexus S3200 Balcar 3200 58 4,5
Nexus S3200 Balcar 3200 68 (d) 4,5 (d)
Primo 4 Broncolor 3200 31 6
Source 6400 Asym. Balcar 6400 23 9
Fluorescent Light Type Light Brand Light power
nominal (W)
Autonomy time (Minutes)
Zoomlite Balcar 45 130
Duolite Balcar 125 46
Powerflux Balcar 170 30
Quadlite (new model) Balcar 250 20
Fluxlite Balcar 300 15
Halogen Lights & permanent load Brand/Type Light power
nominal (W)
Autonomy time (Minutes)
100 W/230V Halogen Osram 100 60
300 W/230V Halogen Osram 300 15
The above figures are for orientation only and may vary in practice due to several reasons.
(For additional information contact ELEKTRONA)
(a) Autonomy tested without “additional energy” use procedure.
(c) Fast charge mode selected. On slow charge mode, autonomy could be better.
(d) Tested with 115V/60Hz version.
All flash tests were made at full flash power. Modeling lamps were switched off.
The testing procedure includes the use of the "additional energy" procedure (see 2. and 3. bellow), which extends autonomy for additional 15 - 45% (typically 30%).
 
Testing procedure:
1.
The flash unit (at full power) was triggered at regular intervals (see formula below) until the Flash Feeder stops automatically (red "LOW INTERNAL BATTERY" indicator is on and the unit is beeping continually). The unit was switched off manually.
2. After 30 minutes the procedure (1.). was repeated.
3. After 30 minutes the procedure (1.). was repeated.
Formula for calculating the regular intervals (in seconds) between flash triggers:
FLASH POWER (Ws) : 100 = INTERVAL (seconds)
Example: For 1200 Ws flash unit the flash was triggered once every 12 seconds (1200 : 100 = 12 seconds).
All tests with fluorescent lights and halogen lights were made at full power.
The testing procedure does not include the use of the "additional energy" procedure.
 
 
Top of page
 
© 2008 ELEKTRONA d.o.o.  All rights reserved.  
 
Elektrona Home