| Autonomy list | |||||
| Autonomy of constant loads tested with: | |||||
| - Flash Feeder COMPACT | |||||
|
|
|
|
|
|
|
| Flash Feeder COMPACT | |||||
| Constant Load Type/Model | Brand | Type of Load | Nominal Power | FlashFeeder version | Autonomy (Full Power) |
|
|
|
|
(W) | EU/USA/JPN | (minutes) |
| Zoomlite (spot) | Balcar | Fluorescent Light | 45 | EU - 230V/50Hz | 130 |
| Daylight | Beghelli | Fluorescent Light | 72 | EU - 230V/50Hz | 90 |
| 100 W/230V Halogen | Osram | Halogen Light | 100 | EU - 230V/50Hz | 64 |
| Wind machine, fi 46cm, 1400 rpm, 2880 m3/hour | Tre-D | Wind machine | 120 | EU - 230V/50Hz | 50 |
| Duolite | Balcar | Fluorescent Light | 125 | EU - 230V/50Hz | 46 |
| Dedolight DLH4 | Dedolight | 24V Halogen Light | 150 | Direct 24V DC output | 43 |
| Powerflux 1 | Balcar | Fluorescent Light | 170 | EU - 230V/50Hz | 28 |
| Spotflux | Balcar | Fluorescent Light | 170 | EU - 230V/50Hz | 30 |
| Quadlite | Balcar | Fluorescent Light | 250 | EU - 230V/50Hz | 21 |
| Fluxlite | Balcar | Fluorescent Light | 300 | EU - 230V/50Hz | 15 |
| 300 W/230V Halogen | Osram | Halogen Light | 300 | EU - 230V/50Hz | 15 |
| The above figures are for orientation only and may vary in practice due to several reasons. (For additional information contact ELEKTRONA) | |||||
|
|
|
||||
|
All tests with constant loads were made at full
power. The testing procedure does not include the use of the "additional energy" procedure. |
|||||