| Autonomy list | |||||
| Autonomy of constant loads tested with: | |||||
| - Flash Feeder COMPACT with 1 × Compact Battery Case | |||||
|
|
|
|
|
|
|
| Flash Feeder COMPACT with 1 × Compact Battery Case | |||||
| Constant Load Type/Model | Brand | Type of Load | Nominal Power | FlashFeeder version | Autonomy (Full Power) |
|
|
|
|
(W) | EU/USA/JPN | (minutes) |
| Wind machine, fi 46cm, 1400 rpm, 2880 m3/hour | Tre-D | Wind machine | 120 | EU - 230V/50Hz | 182 |
| Fog machine Mod 7440 | Tre-D | Fog machine | 650 | EU - 230V/50Hz | 35 |
| Projector |
|
Projector | 750 | EU - 230V/50Hz | 20 |
| Projektor Bulbs - Halogen 2x275W | Osram | Halogen Light | 550 | EU - 230V/50Hz | 28 |
| The above figures are for orientation only and may vary in practice due to several reasons. (For additional information contact ELEKTRONA) | |||||
|
|
|
||||
|
All tests with constant loads were made at full
power. The testing procedure does not include the use of the "additional energy" procedure. |
|||||